We HangZhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries.- EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Details.
Identify | High Precision Bearings Unique NTN Koyo NSK SKF NACHI 6208 208 6208 ZZ 85718 6208 2RS 185718 6208-RZ 6208-2RZ 6208N 6208-ZN ball bearing | |
Model | CHIK OEM popular manufacturers (NTN NSK NACHI INA URB And many others) | |
Origin | China p.r.o.c. | |
Dimensions | 40*eighty*18mm | |
Weight | 0.379kg | |
Content | Chrome steel , carbon steel , stainless metal | |
Precision | P0 P6 P5 / abec1 abec3 abec5 | |
Net Weight : | Contact us, get more detailed – Net Weight parameters | |
Material : | Bearing steel,chrome steel , steel less ,carbon metal | |
Number of Rows : | According to specific product, we can custom-made for you |
skateboard bearing skate bearing bearings skateboard ept bearing Turbine bearing bicycle bearing conveyor bearing supporter bearing dental bearing gearbox bearing truck bearing motor bearing Electric powered motor bearing bike parts pump bearing printer bearing farm machinery bearing Trolley bearing Automotive bearing ept equipment bearing Rolling mill bearing mechanical bearing crusher bearing vehicle bearing Reduction Gear bearing agricultural equipment Tractor bearing railway automobile bearing inner-combustion motor electrical appliance bearing Transmission bearing Car rear wheel bearing Instrument bearing jewel?bearing raise elevator bearing excavator bearing engineering plant bearing Forklift bearing Printer bearing coal mill bearing crusher bearing spindle bearing of device device Mixer bearing stone crusher bearing truk hub bearing Electrical Motor Washing Equipment Electric Motor Enthusiast Pump Machinery Car Entrance Wheel bearing automobile wheel hub bearing
PACKAGING & SHIPPING
1) Internal Plastic Bag+ Paper Box + Carton(+Pallet)
2) Small sizes:Plastic Tube + Carton
3) Massive measurements:Picket Case
one)Significantly less than 45 KGS, we will deliver by specific. (Doorway to Door, Handy)
two)Among forty five – 200 KGS, we will send by air transport. (Swiftest and most secure, but ?high-priced )
three)Much more than two hundred KGS, we will send by sea. (Most inexpensive and usual)
OTHER BEARINGS WE CAN OFFER
ISO | GOST | Dimensions (mm) | Basic Load Rating (N) | Limitting velocity ( r/min ) | Weight | ||||
Lubrication | |||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | |||
6206 | 206 | 30 | sixty two | sixteen | 19500 | 11200 | 11000 | 13000 | .two |
6206 ZZ | 85716 | 30 | sixty two | 16 | 19500 | 11200 | 11000 | 13000 | .two |
6206 2RS | 185716 | thirty | sixty two | 16 | 19500 | 11200 | 7500 | – | .2 |
6207 | 207 | 35 | seventy two | 17 | 25500 | 15300 | 9800 | 11000 | .299 |
6207 ZZ | 85717 | 35 | 72 | seventeen | 25500 | 15300 | 9800 | 11000 | .299 |
6207 2RS | 185717 | 35 | 72 | 17 | 25500 | 15300 | 6300 | – | .299 |
6208 | 208 | 40 | 80 | eighteen | 30700 | 19000 | 8700 | ten thousand | .379 |
6208 ZZ | 85718 | 40 | eighty | eighteen | 30700 | 19000 | 8700 | 10000 | .379 |
6208 2RS | 185718 | 40 | 80 | eighteen | 30700 | 19000 | 5600 | – | .379 |
6209 | 209 | 45 | eighty five | 19 | 33200 | 21600 | 7800 | 9200 | .forty three |
6209 ZZ | 85719 | 45 | eighty five | 19 | 33200 | 21600 | 7800 | 9200 | .43 |
6209 2RS | 185719 | 45 | 85 | 19 | 33200 | 21600 | 5000 | – | .forty three |
6210 | 210 | fifty | 90 | twenty | 35100 | 23200 | 7100 | 8300 | .475 |
6210 ZZ | 85710 | fifty | ninety | twenty | 35100 | 23200 | 7100 | 8300 | .475 |
6210 2RS | 185710 | 50 | ninety | 20 | 35100 | 23200 | 4800 | – | .475 |
6200 200 6200 ZZ 85710 6200 2RS 185710 6200-2Z 6200-Z 6200-RZ 6200-2RZ 6200N 6200-ZN
6201 201 6201 ZZ 85711 6201 2RS 185711 6201-2Z 6201-Z 6201-RZ 6201-2RZ 6201N 6201-ZN
6202 202 6202 ZZ 85712 6202 2RS 185712 6202-2Z 6202-Z 6202-RZ 6202-2RZ 6202N 6202-ZN
6203 203 6203 ZZ 85713 6203 2RS 185713 6203-2Z 6203-Z 6203-RZ 6203-2RZ 6203N 6203-ZN
6204 204 6204 ZZ 85714 6204 2RS 185714 6204-2Z 6204-Z 6204-RZ 6204-2RZ 6204N 6204-ZN
6205 205 6205 ZZ 85715 6205 2RS 185715 6205-2Z 6205-Z 6205-RZ 6205-2RZ 6205N 6205-ZN
6206 206 6206 ZZ 85716 6206 2RS 185716 6206-2Z 6206-Z 6206-RZ 6206-2RZ 6206N 6206-ZN
6207 207 6207 ZZ 85717 6207 2RS 185717 6207-2Z 6207-Z 6207-RZ 6207-2RZ 6207N 6207-ZN
6208 208 6208 ZZ 85718 6208 2RS 185718 6208-2Z 6208-Z 6208-RZ 6208-2RZ 6208N 6208-ZN
6209 209 6209 ZZ 85719 6209 2RS 185719 6209-2Z 6209-Z 6209-RZ 6209-2RZ 6209N 6209-ZN
6210 210 6210 ZZ 85710 6210 2RS 185710 6210-2Z 6210-Z 6210-RZ 6210-2RZ 6210N 6210-ZN
6211 211 6211 ZZ 85711 6211 2RS 185711 6211-2Z 6211-Z 6211-RZ 6211-2RZ 6211N 6211-ZN
6212 212 6212 ZZ 85712 6212 2RS 185712 6212-2Z 6212-Z 6212-RZ 6212-2RZ 6212N 6212-ZN
6213 213 6213 ZZ 85713 6213 2RS 185713 6213-2Z 6213-Z 6213-RZ 6213-2RZ 6213N 6213-ZN
6214 214 6214 ZZ 85714 6214 2RS 185714 6214-2Z 6214-Z 6214-RZ 6214-2RZ 6214N 6214-ZN
6215 215 6215 ZZ 85715 6215 2RS 185715 6215-2Z 6215-Z 6215-RZ 6215-2RZ 6215N 6215-ZN
6216 216 6216 ZZ 85716 6216 2RS 185716 6216-2Z 6216-Z 6216-RZ 6216-2RZ 6216N 6216-ZN
6217 217 6217 ZZ 85717 6217 2RS 185717 6217-2Z 6217-Z 6217-RZ 6217-2RZ 6217N 6217-ZN
6218 218 6218 ZZ 85718 6218 2RS 185718 6218-2Z 6218-Z 6218-RZ 6218-2RZ 6218N 6218-ZN
6219 219 6219 ZZ 85719 6219 2RS 185719 6219-2Z 6219-Z 6219-RZ 6219-2RZ 6219N 6219-ZN
6220 220 6220 ZZ 85710 6220 2RS 185710 6220-2Z 6220-Z 6220-RZ 6220-2RZ 6220N 6220-ZN
6221 221 6221 ZZ 85711 6221 2RS 185711
6222 222 6222 ZZ 85712 6222 2RS 185712
6224 224 6224 ZZ 85714 6224 2RS 185714
6226 226 6226 ZZ 85716
6228 228 6228 ZZ 85718
6230 230 6230 ZZ 85710
6232 232 6232 ZZ 85712 6234 234
6234 ZZ 85714 6236 236 6236 ZZ 85716
6238 238 6240 240 6244 244
6248 248 6252 252 6256 256
6260 260 6264 264 6268 268
6272 272 6276 276 6280 280
OTHER Types WE CAN OFFER
one.Deep Groove Ball Bearings
2.Angular Make contact with Ball Bearings
three.Self-aligning Ball Bearing
four.Thrust Ball Bearings
5.Cylindrical Roller Thrust Bearings
six.Taper Roller Bearings
7.Spherical Roller Bearings
8.Cylindrical Roller Thrust Bearings
nine.Spherical Roller Thrust Bearings
ten.Needle Roller Bearings
11.Ceramic Ball Bearings
12.Joint Bearings
thirteen.Pillow Block Bearings
14.Car Bearings
fifteen.Slewing Bearing
FAQ
1. Q: When can I get the price tag?
A: after we get your inquiry, normally inside of 2-6 hours. Urgent will be more rapidly.
2. Q:How about your high quality of bearings?
A:Our high quality of bearings is dependent on ISO9001 and high quality of bearing is our soul.
2. Q: Can I get cost-free samples for examination from your firm?
A: Sure, Common samples are accessible.
3. Q: What is the MOQ of your items?
A: Typically ≥1, According your demand from customers.
four. Q: How about the Delivery time?
A: About 3-15days. (in accordance your amount of bearing.)
5. Q: Will you check out these items before cargo?
A: Yes, prior to shipment items will be strictly inspection on our manufacturing unit QC Method Method.We have a professional QC staff.
7. Q: What will we do if If you are not happy with the item?
A: If have any abnormal, Please contact us at 1st time, we will immediately processing.
8. Q: How long will you response for our problems?
A: We will reply inside of 1 hour. 24 hours to resolve your difficulty.
The use of unique gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, approved, or produced by the OEM.